Cache
93
Total calls
66.02 ms
Total time
76
Total reads
9
Total writes
0
Total deletes
58
Total hits
18
Total misses
76.32 %
Hits/reads
Pools
cache.app 93
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
93
Calls
66.02 ms
Time
76
Reads
9
Writes
0
Deletes
58
Hits
18
Misses
76.32 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.99 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 2 | 0.26 ms | getItems() | [ "search.search_engine" => true ] |
| 3 | 0.10 ms | getItems() | [ "search\x01tags\x01" => true "search_engine\x01tags\x01" => true ] |
| 4 | 0.44 ms | getItem() | [ "algolia_search_f70ebfbe69b1e5859919f5234721e74b" => true ] |
| 5 | 0.10 ms | getItem() | [ "MERCHANT_COUNTRY_22045" => true ] |
| 6 | 0.09 ms | getItem() | [ "MERCHANT_22045" => false ] |
| 7 | 0.12 ms | getItem() | [ "MERCHANT_COUNTRY_22045" => true ] |
| 8 | 0.31 ms | save() | [ "MERCHANT_COUNTRY_22045" => true ] |
| 9 | 0.00 ms | commit() | true |
| 10 | 0.22 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_22045" => false ] |
| 11 | 0.18 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 12 | 0.11 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 13 | 0.18 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 14 | 0.15 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 15 | 0.00 ms | commit() | true |
| 16 | 0.09 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 17 | 0.26 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 18 | 0.13 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 19 | 0.18 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 20 | 0.08 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 21 | 0.00 ms | commit() | true |
| 22 | 0.13 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 23 | 0.13 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 24 | 0.05 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 25 | 0.16 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 26 | 0.11 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 27 | 0.02 ms | commit() | true |
| 28 | 0.17 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 29 | 0.19 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 30 | 0.13 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 31 | 0.17 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 32 | 0.14 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 33 | 0.00 ms | commit() | true |
| 34 | 0.12 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 35 | 0.17 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 36 | 0.12 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 37 | 0.21 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 38 | 0.18 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 39 | 0.00 ms | commit() | true |
| 40 | 0.13 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 41 | 0.17 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 42 | 0.12 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 43 | 0.15 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 44 | 0.15 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 45 | 0.00 ms | commit() | true |
| 46 | 0.13 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 47 | 0.14 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 48 | 0.11 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 49 | 0.12 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 50 | 0.08 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 51 | 0.00 ms | commit() | true |
| 52 | 0.14 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 53 | 0.13 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 54 | 0.13 ms | getItem() | [ "MERCHANT_16521" => false ] |
| 55 | 0.14 ms | getItem() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 56 | 0.15 ms | save() | [ "MERCHANT_COUNTRY_16521" => true ] |
| 57 | 0.00 ms | commit() | true |
| 58 | 0.12 ms | getItem() | [ "MERCHANT_UPELA_ACTIVE_16521" => false ] |
| 59 | 1.91 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 60 | 1.71 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 61 | 1.75 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 62 | 1.69 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 63 | 1.65 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 64 | 1.59 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 65 | 1.66 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 66 | 1.61 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 67 | 1.61 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 68 | 1.59 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 69 | 1.62 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 70 | 1.64 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 71 | 1.57 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 72 | 1.65 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 73 | 1.63 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 74 | 1.65 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 75 | 1.58 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 76 | 1.68 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 77 | 1.68 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 78 | 1.67 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 79 | 1.78 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 80 | 1.61 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 81 | 1.67 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 82 | 1.64 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 83 | 1.59 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 84 | 1.53 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 85 | 1.59 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 86 | 1.48 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 87 | 1.51 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 88 | 1.49 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 89 | 1.49 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 90 | 1.60 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 91 | 1.63 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 92 | 1.56 ms | getItem() | [ "IZBERG_ATTRIBUTES" => true ] |
| 93 | 0.40 ms | getItem() | [ "IZBERG_CATEGORIES.en" => true ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app.login_throttle |
| cache.app.settings |
| cache.controller_expression_language |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |