Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
3
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| Open\TicketBundle\Entity\Ticket | No errors. |
| AppBundle\Entity\Cart | No errors. |
| AppBundle\Entity\Setting | No errors. |
| AppBundle\Entity\Country | No errors. |
| AppBundle\Entity\Merchant | No errors. |
| AppBundle\Entity\Menu | No errors. |
| AppBundle\Entity\Company |
|
| AppBundle\Entity\Order |
|
| AppBundle\Entity\TvaGroup | No errors. |
| AppBundle\Entity\TvaRate | No errors. |
| AppBundle\Entity\SearchHistorization | No errors. |
| FOS\UserBundle\Model\User | No errors. |
| AppBundle\Entity\User | No errors. |
| AppBundle\Entity\SpecificPrice | No errors. |
| AppBundle\Entity\UserBafvMerchantList | No errors. |
| AppBundle\Entity\BafvRequest | No errors. |
| AppBundle\Entity\CompanyCatalog | No errors. |
| Open\TicketBundle\Entity\TicketMessage | No errors. |
| AppBundle\Entity\Site | No errors. |
| AppBundle\Entity\Address | No errors. |
| AppBundle\Entity\CartHistoric | No errors. |
| AppBundle\Entity\CartShippingOption | No errors. |
| AppBundle\Entity\Region | No errors. |
| AppBundle\Entity\ZipCode | No errors. |
| AppBundle\Entity\MenuItem | No errors. |
| AppBundle\Entity\Contact | No errors. |
| AppBundle\Entity\Document | No errors. |
| AppBundle\Entity\Category | No errors. |
| AppBundle\Entity\ShippingPoint | No errors. |
| AppBundle\Entity\MerchantOrder |
|
| AppBundle\Entity\Node | No errors. |
| AppBundle\Entity\Connection | No errors. |
| Open\TicketBundle\Entity\TicketMessageAttachment | No errors. |